5.4 | 00:04 | Today | 00:04 | 6.3 |
53.6 | 1 | March | 1 | 55 |
53.6 | 1 Mar | 2023 | 1 Mar | 55 |
3.5° | 00:04 | Today | 02:49 | -1.1° |
11.6° | 1 | March | 8 | -6.6° |
11.6° | 1 Mar | 2023 | 8 Mar | -6.6° |
4 | 5 |
Wind | Gust |
248° WSW |
Light Snow |
|
Temperature 1°C
Windspeed-Gust 3.6-6.3 m/s |
WU-api - Davis Vantage Pro - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |