12.5 | 02:32 | Today | 02:32 | 12.5 |
49.2 | 9 | May | 8 | 49.2 |
49.2 | 9 May | 2022 | 8 May | 49.2 |
11.1° | 01:29 | Today | 00:04 | 9.9° |
20.9° | 17 | May | 2 | 0.9° |
24.1° | 22 Apr | 2022 | 1 Apr | -3.8° |
9 | 10 |
Wind | Gust |
296° WNW |
Mostly Scattered Clouds |
|
Temperature 10.6°C
Windspeed-Gust 8.9-12.5 m/s |
WU-api - Davis Vantage Pro - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |