46.5 | 10:59 | Today | 10:59 | 52.3 |
49.2 | 13 | August | 16 | 52.3 |
54.5 | 20 Jul | 2022 | 20 Jul | 55 |
19.9° | 14:03 | Today | 03:49 | 17.8° |
26.2° | 14 | August | 13 | 9.9° |
30.1° | 24 Jun | 2022 | 1 Apr | -3.8° |
3 | 4 |
Wind | Gust |
227° SW |
Light Rain |
|
Temperature 19.1°C
Windspeed-Gust 2.7-52.3 m/s |
WU-api - Davis Vantage Pro - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |