8.5 | 14:18 | Today | 13:21 | 10.3 |
13.9 | 18 | February | 18 | 16.1 |
53.6 | 1 Mar | 2025 | 1 Mar | 55 |
19.1° | 13:51 | Today | 06:48 | 12.7° |
23.9° | 8 | February | 17 | 6.2° |
26.6° | 18 Jun | 2025 | 8 Mar | -6.6° |
4 | 5 |
Wind | Gust |
95° East |
Clear |
|
Temperature 3°C
Windspeed-Gust 3.6-10.3 m/s |
WU-api - Davis Vantage Pro - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |