3.6 | 00:02 | Today | 00:02 | 6.7 |
13.9 | 18 | September | 18 | 16.1 |
53.6 | 1 Mar | 2023 | 1 Mar | 55 |
15.3° | 00:02 | Today | 00:02 | 15.3° |
23.9° | 8 | September | 17 | 6.2° |
26.6° | 18 Jun | 2023 | 8 Mar | -6.6° |
2 | 5 |
Wind | Gust |
172° South |
Mostly Cloudy |
|
Temperature 15.3°C
Windspeed-Gust 2.2-6.7 m/s |
WU-api - Davis Vantage Pro - Randaberg Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |